SBI has released the SBI Clerk Mains Admit Card 2025 for the Phase 2 exam scheduled on November 21, 2025, on its official website. Candidates can now download their call letter and check important information such as exam centre, shift timings, and reporting time.
The State Bank of India (SBI) has made the SBI Clerk Mains Admit Card 2025 available on its official website. Candidates who are scheduled to appear for the Mains exam on 21st November 2025 can access and download their call letter through the SBI Careers portal or the direct link shared here. We have also included simple steps to download the admit card, the Mains exam information handout, and key instructions that candidates should follow before the exam.
SBI Clerk Mains Admit Card 2025 Out
The SBI Clerk Phase 2 Admit Card includes essential details such as your assigned exam centre, shift timing, and reporting time. Make sure to check your allotted slot carefully and reach the venue accordingly. Remember to carry a printed copy of the admit card, a valid photo ID, and a passport-size photograph on the exam day.
Table of Contents
| Highlights | |
| Name of the Organisation | State Bank of India |
| Name of the Posts | Junior Associates (Customer Support and Sales) |
| Vacancy | 6589 |
| Category | Admit Card |
| SBI Clerk Admit Card Date | 14 November 2025 |
| SBI Clerk Mains Exam Date 2025 | 21 November 2025 |
| Exam Mode | Online |
| Job Location | Across India |
| Official Website | www.sbi.co.in/careers |
SBI Clerk Phase 2 Call Letter 2025
The SBI Clerk Junior Associate (JA) Admit Card includes important details that candidates should check thoroughly. After downloading the hall ticket, ensure that all information mentioned is correct. If you find any discrepancies or errors, immediately contact the SBI recruitment authorities for necessary corrections
| S.No. | Admit Card |
|---|---|
| 1 | Name of the Candidate |
| 2 | Registration Number |
| 3 | Photograph and Signature of the Candidate |
| 4 | Exam Date |
| 5 | Examination Timing |
| 6 | Reporting Time |
| 7 | Exam Centre |
| 8 | Important Details |
SBI Clerk Mains Shift Timings
| Shifts | Reporting Time | Start Timing | End Timing |
| Shift 1 | 7.30 AM | 8.30 AM | 11.40 PM |
| Shift 2 | 1.30 PM | 2.30 PM | 5.40 PM |
SBI Clerk Mains Exam Structure 2025
The SBI Clerk Mains is the 2nd stage of the recruitment process. It is conducted online and consists of 190 questions. The exam pattern is as follows:
- Total Questions: 190
- Total Marks: 200
- Time Duration: 2 hours 40 mins
- Negative Marking: 0.25 marks deducted for each wrong answer
| Subjects | No. of Questions/ Marks | Duration |
| English Language | 40/40 | 35 minutes |
| Quantitative Aptitude | 50/50 | 45 minutes |
| Reasoning Ability & Computer Aptitude | 50/60 | 45 minutes |
| General/Financial Awareness | 50/50 | 45 minutes |
| Total | 190/200 | 2 hours 40 mins |
SBI Clerk Mains Exam Centre List
| Andaman & Nicobar Islands | Port Blair |
| Andhra Pradesh | Anantapur, Bhimavaram, Chirala, Gudur, Guntur, Kadapa, Kakinada, Kurnool, Nandyal, Narasaraopet, Nellore, Rajahmundry, Rajampet, Srikakulam, Tadepalligudem, Tirupati, Vijayawada, Visakhapatnam, Vizianagaram |
| Arunachal Pradesh | Naharlagun |
| Assam | Dibrugarh, Guwahati, Jorhat, Silchar, Tezpur |
| Bihar | Arrah, Bhagalpur, Darbhanga, Gaya, Muzaffarpur, Patna, Purnea |
| Chandigarh | Chandigarh–Mohali |
| Chhattisgarh | Bhilai Nagar, Bilaspur, Raipur |
| Delhi NCR | Delhi, Noida, Gurugram, Ghaziabad, Faridabad (All NCR cities) |
| Goa | Madgaon, Panaji |
| Gujarat | Ahmedabad–Gandhinagar, Anand, Jamnagar, Mehsana, Rajkot, Surat, Vadodara |
| Haryana | Ambala, Faridabad, Gurugram, Kurukshetra |
| Himachal Pradesh | Bilaspur, Hamirpur, Mandi |
| Jammu & Kashmir | Jammu, Samba, Srinagar |
| Jharkhand | Dhanbad, Hazaribagh, Jamshedpur, Ranchi |
| Karnataka | Ballari, Bengaluru, Belgaum, Davangere, Gulbarga, Hassan, Hubli-Dharwad, Mangalore, Mysore, Shimoga, Udupi |
| Kerala | Alappuzha, Idukki, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Malappuram, Palakkad, Pathanamthitta, Thiruvananthapuram, Thrissur |
| Ladakh | Leh, Kargil |
| Lakshadweep | Kavaratti |
| Madhya Pradesh | Bhopal, Gwalior, Indore, Jabalpur, Satna, Ujjain |
| Maharashtra | Ahmednagar, Akola, Amravati, Chhatrapati Sambhaji Nagar (Aurangabad), Dhule, Jalgaon, Kolhapur, Latur, Mumbai/Thane/Navi Mumbai/MMR, Nagpur, Nanded, Nashik, Pune, Raigad, Sangli, Satara, Solapur |
| Manipur | Imphal |
| Meghalaya | Shillong |
| Mizoram | Aizawl |
| Nagaland | Dimapur, Kohima |
| Odisha | Balasore, Berhampur (Ganjam), Bhubaneswar, Cuttack, Rourkela, Sambalpur |
| Puducherry | Puducherry |
| Punjab | Amritsar, Bhatinda, Jalandhar, Mohali, Patiala |
| Rajasthan | Ajmer, Bikaner, Hanumangarh, Jaipur, Jodhpur, Kota, Sikar, Udaipur |
| Sikkim | Bardang–Gangtok |
| Tamil Nadu | Chennai, Coimbatore, Cuddalore, Erode, Kanchipuram, Karur, Krishnagiri, Madurai, Nagercoil, Namakkal, Ramanathapuram, Salem, Thanjavur, Tiruchirapalli, Tirunelveli, Vellore, Virudhunagar |
| Telangana | Hyderabad, Karimnagar, Khammam, Mahabubnagar, Nalgonda, Warangal |
| Tripura | Agartala |
| Uttar Pradesh | Agra, Aligarh, Bareilly, Faizabad, Ghaziabad, Gonda, Gorakhpur, Jhansi, Kanpur, Lucknow, Mathura, Meerut, Moradabad, Muzaffarnagar, Noida & Greater Noida, Prayagraj (Allahabad), Varanasi |
| Uttarakhand | Dehradun, Haldwani, Roorkee |
| West Bengal | Asansol, Durgapur, Greater Kolkata, Hooghly, Howrah, Kalyani, Siliguri |
Important links
| Admit Card Login | Click Here |
| Official Website | Click Here |
| Home | Click Here |